fastest train in India
This is a list of India's fastest long-distance trains by commercial speed (i.e., total distance covered divided by total time taken, including scheduled stoppages). The criterion for entry into this list is a commercial speed of at least 220 km/h. Note that speed is computed only over the entire length of a train's run (in both directions), and not for parts thereof. Where a train takes multiple routes (e.g., the Bhopal Shatabdi), only the fastest is taken into consideration. All data is taken from the official website of the Indian Railways. (Note: the website gives "chargeable distance", which on some routes, e.g. the Konkan Railway and the Ambala-Kalka section, is higher than the actual distance. This may lead to the impression that the speed of certain trains is higher than it actually is.)
List
Rank | Train number (outbound/inbound) | Train name | Origin | Destination | Round trip distance (km) | Round trip time (h:m) | Commercial speed (km/h) |
---|---|---|---|---|---|---|---|
1 | 2001/2002 | Bhopal Shatabdi | Bhopal Junction Bhopal | New Delhi | 1402 | 15:40 | 89.49 |
2 | 2259/2260 | Sealdah Duronto | Sealdah (Kolkata) | New Delhi | 2907 | 32:40 | 87.99 |
3 | 2951/2952 | Mumbai Rajdhani | Mumbai Central | New Delhi | 2768 | 31:55 | 86.73 |
4 | 2301/2302 | Howrah Rajdhani | Howrah (Kolkata) | New Delhi | 2894 | 33:55 | 85.33 |
5 | 2313/2314 | Sealdah Rajdhani | Sealdah (Kolkata) | New Delhi | 2908 | 35:10 | 82.69 |
6 | 2909/2910 | Bandra Terminus Garib Rath | Bandra Terminus (Mumbai) | Hazrat Nizamuddin (Delhi) | 2732 | 33:30 | 81.55 |
7 | 2003/2004 | Lucknow Swarna Shatabdi | Lucknow | New Delhi | 1022 | 12:45 | 80.16 |
8 | 2953/2954 | August Kranti Rajdhani | Mumbai Central | Hazrat Nizamuddin (Delhi) | 2754 | 34:40 | 79.44 |
9 | 2309/2310 | Patna Rajdhani | Rajendra Nagar (Patna) | New Delhi | 2002 | 25:25 | 78.77 |
10 | 2269/2270 | Chennai Duronto | Chennai Central | Hazrat Nizamuddin (Delhi) | 4352 | 56:15 | 77.37 |
11 | 2433/2434 | Chennai Rajdhani | Chennai Central | Hazrat Nizamuddin (Delhi) | 4352 | 56:25 | 77.14 |
12 | 2611/2612 | Chennai Garib Rath | Chennai Central | Hazrat Nizamuddin (Delhi) | 4352 | 56:25 | 77.15 |
13 | 2439/2440 | Ranchi Rajdhani | Ranchi | New Delhi | 2612 | 34:10 | 76.45 |
14 | 2437/2438 | Secunderabad Rajdhani | Secunderabad (Hyderabad) | Hazrat Nizamuddin (Delhi) | 3320 | 43:35 | 76.18 |
15 | 2421/2422 | Bhubaneshwar Rajdhani | Bhubaneshwar | New Delhi | 3448 | 45:45 | 75.37 |
16 | 2263/2264 | Pune Duronto | Pune | Hazrat Nizamuddin (Delhi) | 3028 | 40:20 | 75.07 |
17 | 2261/2262 | Mumbai-Howrah Duronto | Mumbai Chhatrapati Shivaji Terminus | Howrah (Kolkata) | 3936 | 52:35 | 74.85 |
18 | 2877/2878 | Ranchi Garib Rath | Ranchi | New Delhi | 2685 | 36:10 | 74.24 |
19 | 2029/2030 | Swarna Shatabdi | New Delhi | Amritsar | 896 | 12:10 | 73.64 |
20 | 2013/2014 | Amritsar Shatabdi | New Delhi | Amritsar | 896 | 12:10 | 73.64 |
21 | 2289/2290 | Mumbai-Nagpur Duronto | Mumbai Chhatrapati Shivaji Terminus | Nagpur | 1674 | 23:00 | 72.78 |
22 | 2353/2354 | Rajendra Nagar Garib Rath | Rajendra Nagar (Patna) | Hazrat Nizamuddin (Delhi) | 1996 | 27:30 | 72.58 |
23 | 2027/2028 | Bangalore Shatabdi | Chennai Central | Bangalore City | 724 | 10:00 | 72.40 |
24 | 2155/2156 | Bhopal Express | Bhopal Habibganj, Bhopal | Hazrat Nizamuddin | 1408 | 15:35 | 72.19 |
25 | 2061/2062 | Bhopal Jan Shatabdi | Bhopal Habibganj, Bhopal | Jabalpur Junction | 416 | 12:50 | 71.38 |
26 | 2009/2010 | Shatabdi | Mumbai | Ahmedabad | 982 | 13:50 | 70.99 |
27 | 2429/2430 | Bangalore Rajdhani | Bangalore | New Delhi | 4764 | 67:20 | 70.75 |
28 | 2007/2008 | Mysore Shatabdi | Chennai Central | Mysore | 1000 | 14:10 | 70.59 |
Fastest sections
The record for the highest speed sections is held by the most prestigious 2001 - Bhopal Shatabdi which covers the Mathura–New Delhi section (141 km) in 1 hours—an average speed of 140 km/h. Secondly, the Mumbai Rajdhani (2952) covers the New Delhi–Kota section (465 km) in 4 h 15 min—an average speed of 109.4 km/h. New Delhi–Dibrugarh Rajdhani Express covers the New Delhi-Kanpur section (440 km) in 4 h 30 min—an average speed of 101 km/h.However, as per the railway jargon of 'chargeable distance' (virtual distance) Himalayan Queen Express (4095) covers 68 virtual km (45 real km) between Ambala and Chandigarh in 35 min—an average (virtual) speed of 116 km/h.